DESIGN AND SUPPLY OF VEGETABLE OIL EXTRACTION PLANTS
| Years 1995-2002 | ||
| COMPANY | PROJECT | CAPACITY |
| Geepee Ceval Proteins, Kota | Seed Prep.& Solvent Extraction and Refinery | Soybean 600 TPD Rapeseed 350 TPD refinery 100 TPD |
| Marico Ind., Goa | Oil Mill | Copra 120 TPD |
| Fara Soya Ltd., Iran (a Feasibility study only; project did not materialise) | Solvent Plant and refinery | 1,000 TPD 200 TPD |
| Food Fats Fertilizers Ltd. | Bleaching Plant | 150 TPD |
| Marico Ind., Pondicherry | Oil Mill | Copra 120 TPD |
| Geepee Ceval Proteins, Kota | Refinery 2nd line Vanaspati Plant | 100 TPD 50 TPD |
| Years 2003-2006 | ||
| Ruchi Soya Ind., Nagpur | Solvent Extraction | 1,500 TPD Soybean |
| Gujarat Ambuja Exports, Akola | Solvent Extraction | 1,500 TPD Soybean |
| Shree Seco, Jaipur | Solvent Extraction Veg Oil Refinery | 250 TPD Soybean 40 TPD Soy, Mustard |
| Noble Grain, Akola | Solvent Extraction Refinery | 1,000 T Soybean 120 T Soy Oil |
| Khaitan Agro, Ratlam | Solvent Plant | 1,250 TPD Soybean |
| United Engineering, Kolkata | Batch Refinery | 25 TPD Sun Oil |
| Years 2007-2008 | ||
| Foods Fats Fertilizers, Ghana | Shea Nut Crushing | 300 TPD |
| Indian Soya Industries, Indore | Solvent Plant | Soybean 600 TPD |
| K.S. Oils, Morena | Solvent Plant | Mustard Cake 700 TPD |
| K.S. Oils, Guna | Solvent Plant Veg oil refineries | Mustard Cake 700 TPD 2 X 100 TPD |
| G.S. Oils, Adilabad | Cottonseed Oil Mill | 300 TPD |
| Shree Seco Pvt Ltd, Jaipur | Solvent Plant | Mustard Cake 400 TPD |
| G S Oils, Wani | Solvent Plant Veg oil refinery | Soybean 1,000 TPD 150 TPD on soya oil |
| Swadist Oil, Kanpur | Solvent Plant | Soybean 600 TPD |
| Mantora Oil Mill, Kanpur | Solvent Plant | Soybean 600 TPD |
| Dhanuka Extractions, Neemuch | Solvent Plant Veg oil refinery | Soybean 400 TPD 200 TPD on soya |
| Years 2009-2012 | ||
| K S Oils, Guna | Solvent Plant | Soybean 1,200 TPD |
| 3F Ghana Ltd. | Oil Mill Solvent Plant | Shea nut 200 TPD Shea Cake 200 TPD |
| Gujarat Ambuja Exports Ltd. | Solvent Plant | Soybean 1200 TPD |
| Dhanuka Extraction, Neemuch | Refinery Lecithin Plant | Soy Oil 120 TPD Soy Lecithin 5 TPD |
| Mount Meru Group, Tanzania | Solvent Plant | Sunflower Cake 200 TPD |
| Ambika Solvex, Indore | Oil Refinery Edible Soy Flour | Palm Oil 300 TPD, Soy Oil 150 TPD 300 TPD |
| Marico Ltd., Bangladesh | Oil Mill | Copra 240 TPD |
| Geepee Agri, Akola | Refinery, Fraction’n & Vanaspati | Palm Oil 100 TPD |
| Marico Ltd., Perundurai, TN | Oil Mill | Copra 60 / 120 TPD |
| Deesan Agro, Dhule | Solvent Plant with Automation | Soybean 1,000 TPD |
| Year (2013- 2016) | ||
| Agas International, Bahrain | Pitch Extraction from Contaminated Soil | 1,000 TPD |
| Narayana Agro, Udgir, M.S. | Solvent Plant Veg oil refinery | Soybean 400 TPD 100 TPD on soya |
| M S Solvex, Neemuch | Solvent Plant | Soybean 400 TPD |
| Dhanuka Soya, Neemuch, M.P. | Solvent Plant with co-generation Refinery | Soybean 800 TPD 150 TPD on soya oil |
| Dhanraj Extraction, Latur, M.S. | Solvent Plant | Soybean 400 TPD |
